| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 126 | Bernard Raka | Male | CDS Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0149 |
| 127 | Chakon Wamingi | Male | CDS Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0150 |
| 128 | Clara Bais | Female | CDS Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0151 |
| 129 | Clement Kuag | Male | Tag Recovery Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0152 |
| 130 | Donald Walker | Male | Fisheries Enforcement Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0153 |
| 131 | Freddy Tambe | Male | Debriefer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0154 |
| 132 | Greg Serar | Male | Provincial Fishery Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0155 |
| 133 | Hebron Walwal | Male | Observer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0156 |
| 134 | Henry Mabai | Male | Observer Port Co-ordinator | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0157 |
| 135 | Jeffrey Tabengsa | Male | CDS Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0158 |
| 136 | Johnny Wauru | Male | Debriefer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0159 |
| 137 | Lindsay Kovero | Male | Debriefer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0160 |
| 138 | Richard Tangudal | Male | Port Sampling Supervisor | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0161 |
| 139 | Thomas Ikun | Male | Observer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0162 |
| 140 | Veronica Talis Graut | Female | ACU OIC Port Co-ordinator | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0163 |
| 141 | Aiden Sasu | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0164 |
| 142 | Alfred Molian | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0165 |
| 143 | Belden Warat | Male | PIRFO Observer | PG | PNG - Wewak Based | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0166 |
| 144 | Clement Yua | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0167 |
| 145 | Denis John | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0168 |
| 146 | Ian Turagil | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0169 |
| 147 | Joseph Safihao | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0170 |
| 148 | Kingford Moat | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0171 |
| 149 | Lawrence Taramap | Male | PIRFO Observer | PG | PNG - Wewak Based | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0172 |
| 150 | Lucas Marut | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0173 |
