| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 751 | Sunia Duwai | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0801 | |||
| 752 | Daniel Lobendhan | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0802 | |||
| 753 | Avenai Mokubula | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0803 | |||
| 754 | Isimeli Saulekaleka | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0804 | |||
| 755 | Saiasi M Ratudina | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0805 | |||
| 756 | William Masianini | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0806 | |||
| 757 | Kaliova Nauqe | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0807 | |||
| 758 | Penaia Bogileka | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0808 | |||
| 759 | Samuela Rokotuiloma | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0809 | |||
| 760 | Eparama Lalakolabasa | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0810 | |||
| 761 | Jeke Tabaka | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0811 | |||
| 762 | Mesake Dagonayasi | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0812 | |||
| 763 | Pauliasi Nawaqa | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0813 | |||
| 764 | Jale Sigarara | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0814 | |||
| 765 | Atonio Madden | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0815 | |||
| 766 | Manasa Babitu | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0816 | |||
| 767 | Nasoni Tora | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0817 | |||
| 768 | Sailosi Naiteqe | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0818 | |||
| 769 | Akuila Ligaiviu | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0819 | |||
| 770 | Laisiasa Tabusola | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0820 | |||
| 771 | Sairusi Madigi | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0821 | |||
| 772 | Jale Wea | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0822 | |||
| 773 | Sakiusa Vakadewatabua | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0823 | |||
| 774 | Sekonaia Naicovitabua | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0824 | |||
| 775 | Jone Qaraniqio | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0825 |
