| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 851 | Rotati Toakarawa | Male | PIRFO Observer | KI | Kiribati | PNA Office | 26th March 2019 | 26th March 2019 | PNA MSC 0894 |
| 852 | Tannang Tebatibunga | Male | PIRFO Observer | KI | Kiribati | PNA Office | 26th March 2019 | 26th March 2019 | PNA MSC 0895 |
| 853 | Charles Facer | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2nd May 2019 | PNA MSC 0897 | |
| 854 | Fred MacKay | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2nd May 2019 | PNA MSC 0899 | |
| 855 | Jael Samuel | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2nd May 2019 | PNA MSC 0900 | |
| 856 | Ricky Lalimo | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2nd May 2019 | PNA MSC 0902 | |
| 857 | Mack Lajdrik | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2nd May 2019 | PNA MSC 0903 | |
| 858 | Jitha John | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2nd May 2019 | PNA MSC 0904 | |
| 859 | Tetiria Toaata | Female | PIRFO Observer | KI | Kiribati | PNA Office | 2019-05-13 00:00:00 | 2019-05-13 00:00:00 | PNA MSC 0896 |
| 860 | Asael Billeam | Male | PIRFO Observer | NR | Nauru | Nauru Fisheries (NFMRA) | PNA MSC 0898 | ||
| 861 | Kauriri Bitiare | Male | PIRFO Observer | KI | Kiribati | NFA PNG | PNA MSC 0901 | ||
| 862 | Kendrick Degia | Male | PIRFO Observer | NR | Nauru | PNA Office | 2019-06-27 00:00:00 | 2019-06-27 00:00:00 | PNA MSC 0905 |
| 863 | Tony Noka | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2019-07-02 00:00:00 | 2019-07-02 00:00:00 | PNA MSC 0906 |
| 864 | Raotibeta Kaireiti | Male | PIRFO Observer | KI | Kiribati | PNA Office | 2019-07-13 00:00:00 | 2019-07-13 00:00:00 | PNA MSC 0907 |
| 865 | Action Ainrick | Male | Port Monitor | MH | Marshall Islands | PNA Office | 2019-07-13 00:00:00 | 2019-07-13 00:00:00 | PNA MSC 0908 |
| 866 | Wayne Sormile | Male | Port Monitor | MH | Marshall Islands | PNA Office | 2019-07-13 00:00:00 | 2019-07-15 00:00:00 | PNA MSC 0909 |
| 867 | Dicksmith Wasilovo | Male | PIRFO Observer | PG | Papua New Guinea | Hodava Hotel | 2017-10-25 00:00:00 | PNA MSC 09xx | |
| 868 | Richard Betania | Male | PIRFO Observer | PG | Papua New Guinea | Hodava Hotel | 2017-10-25 00:00:00 | PNA MSC 0910 | |
| 869 | Bore Airi | Male | PIRFO Observer | PG | Papua New Guinea | Hodava Hotel | 2017-10-25 00:00:00 | PNA MSC 0911 | |
| 870 | Popau Pondros | Male | PIRFO Observer | PG | Papua New Guinea | Hodava Hotel | 2017-10-25 00:00:00 | PNA MSC 0912 | |
| 871 | Daniel Taku | Male | PIRFO Observer | PG | Papua New Guinea | Hodava Hotel | 2017-10-25 00:00:00 | PNA MSC 0913 | |
| 872 | Carlon Adde | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2019-08-08 00:00:00 | 2019-08-09 00:00:00 | PNA MSC 0914 |
| 873 | David Lemari Kibin | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2019-08-08 00:00:00 | 2019-08-09 00:00:00 | PNA MSC 0915 |
| 874 | Kiluwe Kiluwe Jr | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2019-08-08 00:00:00 | 2019-08-09 00:00:00 | PNA MSC 0916 |
| 875 | Kobae Mariete | Male | PIRFO Observer | KI | Kiribati | PNA Office | 2019-09-07 00:00:00 | 2019-09-09 00:00:00 | PNA MSC 0917 |
