| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 901 | Mwarii Teeta | Female | PIRFO Observer | KI | Kiribati | MFMRD Bairiki, Tarawa Island (KI). | 2019-11-13 00:00:00 | 2020-01-16 00:00:00 | PNA MSC 0943 |
| 902 | Ruta Benetito | Female | PIRFO Observer | KI | Kiribati | MFMRD Bairiki, Tarawa Island (KI). | 2019-11-13 00:00:00 | 2020-01-16 00:00:00 | PNA MSC 0944 |
| 903 | Kireua Mareweia | Male | PIRFO Observer | KI | Kiribati | MFMRD Bairiki, Tarawa Island (KI). | 2019-11-13 00:00:00 | 2020-01-16 00:00:00 | PNA MSC 0945 |
| 904 | Boote Mwakaina | Male | PIRFO Observer | KI | Kiribati | MFMRD Bairiki, Tarawa Island (KI). | 2019-11-13 00:00:00 | 2020-01-16 00:00:00 | PNA MSC 0946 |
| 905 | Pat Patrick | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2020-01-23 00:00:00 | 2020-01-24 00:00:00 | PNA MSC 0947 |
| 906 | Stevenson Graham | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2020-01-23 00:00:00 | 2020-01-24 00:00:00 | PNA MSC 0948 |
| 907 | Mighty Naisher | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2020-01-23 00:00:00 | 2020-01-24 00:00:00 | PNA MSC 0949 |
| 908 | Batnel Bulles | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2020-01-23 00:00:00 | 2020-01-24 00:00:00 | PNA MSC 0950 |
